<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Dog&#8217;s DNA Results Received: With Surprises!</title>
	<atom:link href="http://www.dogtipper.com/blog/2008/12/our-dogs-dna-results-received-with-surprises.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dogtipper.com/blog/2008/12/our-dogs-dna-results-received-with-surprises.html</link>
	<description>Tips for Dog Lovers, by Dog Lovers</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:07:00 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pintu</title>
		<link>http://www.dogtipper.com/blog/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-5248</link>
		<dc:creator>Pintu</dc:creator>
		<pubDate>Fri, 13 Aug 2010 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://meetingnewswire.com/uncategorized/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-5248</guid>
		<description>oh Tiki, its always nice to know that u are more from Doberman !</description>
		<content:encoded><![CDATA[<p>oh Tiki, its always nice to know that u are more from Doberman !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paris and John</title>
		<link>http://www.dogtipper.com/blog/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-483</link>
		<dc:creator>Paris and John</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://meetingnewswire.com/uncategorized/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-483</guid>
		<description>Yes, we received a diagram that shows Tiki&#039;s results. The first diagram on this page (just below Tiki&#039;s photo) is the diagram of her DNA results! We also received PDFs that told us more about the breeds that make up Tiki&#039;s heritage.</description>
		<content:encoded><![CDATA[<p>Yes, we received a diagram that shows Tiki&#39;s results. The first diagram on this page (just below Tiki&#39;s photo) is the diagram of her DNA results! We also received PDFs that told us more about the breeds that make up Tiki&#39;s heritage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dogtipper.com/blog/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-482</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://meetingnewswire.com/uncategorized/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-482</guid>
		<description>hello i was very intrested in your dogs dna test can you please tell me did you have a graph or diagram with the results thank you pam, please let me know if you have.</description>
		<content:encoded><![CDATA[<p>hello i was very intrested in your dogs dna test can you please tell me did you have a graph or diagram with the results thank you pam, please let me know if you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paris and John</title>
		<link>http://www.dogtipper.com/blog/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-436</link>
		<dc:creator>Paris and John</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://meetingnewswire.com/uncategorized/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-436</guid>
		<description>We&#039;ve had so much fun knowing Tiki&#039;s breeds. Whenever anyone asks &quot;what kind of dog is she?&quot; we ask them their guesses...then tell them the results! Everyone&#039;s usually surprised! Since we&#039;ve known the results, though, we have seen some breed characteristics in her, both physical and behavioral.</description>
		<content:encoded><![CDATA[<p>We&#39;ve had so much fun knowing Tiki&#39;s breeds. Whenever anyone asks &quot;what kind of dog is she?&quot; we ask them their guesses&#8230;then tell them the results! Everyone&#39;s usually surprised! Since we&#39;ve known the results, though, we have seen some breed characteristics in her, both physical and behavioral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.dogtipper.com/blog/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-401</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 10 Dec 2008 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://meetingnewswire.com/uncategorized/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-401</guid>
		<description>We have used all the places and we now refer all our clients to the DNA Diagnostics Center. They are the ones you see on TV doing the human DNA but they also have a Pet DNA site http://www.vetdnacenter.com/ &lt;br /&gt;&lt;br /&gt;We have found them to be accurate and reasonably priced...and they can do it with a cheek swab sample.</description>
		<content:encoded><![CDATA[<p>We have used all the places and we now refer all our clients to the DNA Diagnostics Center. They are the ones you see on TV doing the human DNA but they also have a Pet DNA site <a href="http://www.vetdnacenter.com/" rel="nofollow">http://www.vetdnacenter.com/</a> </p>
<p>We have found them to be accurate and reasonably priced&#8230;and they can do it with a cheek swab sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puppylove</title>
		<link>http://www.dogtipper.com/blog/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-400</link>
		<dc:creator>Puppylove</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://meetingnewswire.com/uncategorized/2008/12/our-dogs-dna-results-received-with-surprises.html#comment-400</guid>
		<description>I know several people who have had this test done, and the results are questionable at best and a scam at worst, they ALWAYS seem to say the ancestry is really mixed. If I were you, I wouldn&#039;t put to much stock in it, and instead go with your instincts!</description>
		<content:encoded><![CDATA[<p>I know several people who have had this test done, and the results are questionable at best and a scam at worst, they ALWAYS seem to say the ancestry is really mixed. If I were you, I wouldn&#39;t put to much stock in it, and instead go with your instincts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.dogtipper.com @ 2012-02-11 14:14:30 -->
